
| Name | Nikodem Faryno | |
| Gender | Male | |
| Person ID | I27 | Kasperowicz |
| Last Modified | 1 Jan 2017 | |
| Father | Pius Faryno | |
| Relationship | Birth | |
| Mother | Bronislawa Kasperowicz, b. 1893 | |
| Relationship | Birth | |
| Family ID | F9 | Group Sheet | Family Chart |
| Family | Zenobia Chyczewska, b. 18 Oct 1924, Dluzniewo, Poland d. 30 Dec 2016, Saddle Brook, New Jersey (Age 92 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F10 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jan 2017 | |||||||||||