
| Name | Bronislawa Kasperowicz | |
| Birth | 1893 | |
| Gender | Female | |
| Person ID | I23 | Kasperowicz |
| Last Modified | 1 Jan 2017 | |
| Father | Kazimierz Kasperowicz, b. 18 Fed 1869, Poland Onoshki d. 30 Jun 1944, Clifton, New Jersey (Age 75 years) | |
| Mother | Grasylda Kanczanin, b. 1870 d. 30 Jun 1944 (Age 74 years) | |
| Marriage | 1888 | Poland - Dolhinowa |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Pius Faryno | |||
| Children |
|
|||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jan 2017 | |||